| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 260,005,000 | 234,375,000 | +10.94% |
| Last 30 days | 260,005,000 | 233,000,000 | +10.14% |
| Date | Close | Change |
|---|---|---|
| 03 Oct 2026 | 260,005,000 | +3.15% |
| 02 Oct 2026 | 252,065,000 | 0.00% |
| 01 Oct 2026 | 252,065,000 | +0.34% |
| 30 Sep 2026 | 251,200,000 | +1.91% |
| 29 Sep 2026 | 246,500,000 | +2.37% |
| 28 Sep 2026 | 240,800,000 | +2.36% |
| 27 Sep 2026 | 235,240,000 | +0.37% |
| 26 Sep 2026 | 234,375,000 | −0.72% |
| 25 Sep 2026 | 236,075,000 | 0.00% |
| 24 Sep 2026 | 236,075,000 | — |
1 coin is 260,005,000 Toman (2,600,050,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.