| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 245,090,000 | 228,930,000 | −6.59% |
| Last 30 days | 245,090,000 | 228,930,000 | −6.59% |
| Date | Close | Change |
|---|---|---|
| 21 Nov 2026 | 228,930,000 | −4.55% |
| 20 Nov 2026 | 239,840,000 | 0.00% |
| 19 Nov 2026 | 239,840,000 | −0.38% |
| 18 Nov 2026 | 240,745,000 | −0.55% |
| 17 Nov 2026 | 242,080,000 | +0.28% |
| 16 Nov 2026 | 241,405,000 | −0.20% |
| 15 Nov 2026 | 241,880,000 | −6.20% |
1 coin is 228,930,000 Toman (2,289,300,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.