| USDT | Toman |
|---|---|
| 1 USDT | 268,706 Toman |
| 10 USDT | 2,687,060 Toman |
| 100 USDT | 26,870,600 Toman |
| 500 USDT | 134,353,000 Toman |
| 1,000 USDT | 268,706,000 Toman |
| 5,000 USDT | 1,343,530,000 Toman |
| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 268,761 | 233,098 | +15.00% |
| Last 30 days | 268,761 | 222,627 | +14.56% |
| Date | Close | Change |
|---|---|---|
| 03 Oct 2026 | 268,706 | +2.11% |
| 02 Oct 2026 | 263,150 | +2.18% |
| 01 Oct 2026 | 257,545 | +1.91% |
| 30 Sep 2026 | 252,730 | −1.95% |
| 29 Sep 2026 | 257,768 | +4.30% |
| 28 Sep 2026 | 247,133 | +4.10% |
| 27 Sep 2026 | 237,394 | +1.58% |
| 26 Sep 2026 | 233,692 | +0.60% |
| 25 Sep 2026 | 232,305 | −0.92% |
| 24 Sep 2026 | 234,467 | +1.12% |
| 23 Sep 2026 | 231,878 | +2.69% |
| 22 Sep 2026 | 225,804 | −1.22% |
| 21 Sep 2026 | 228,593 | −0.85% |
| 20 Sep 2026 | 230,558 | +0.74% |
1 USDT is 268,706 Toman (2,687,060 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.