| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 24,794,500 | 23,158,300 | −6.60% |
| Last 30 days | 24,794,500 | 23,158,300 | −6.60% |
| Date | Close | Change |
|---|---|---|
| 21 Nov 2026 | 23,158,300 | −4.65% |
| 20 Nov 2026 | 24,286,700 | 0.00% |
| 19 Nov 2026 | 24,286,700 | −0.71% |
| 18 Nov 2026 | 24,459,600 | −0.77% |
| 17 Nov 2026 | 24,650,000 | +0.34% |
| 16 Nov 2026 | 24,567,400 | +0.04% |
| 15 Nov 2026 | 24,557,700 | −5.69% |
1 gram is 23,158,300 Toman (231,583,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.