| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 26,362,700 | 23,829,800 | +10.20% |
| Last 30 days | 26,362,700 | 23,107,900 | +8.24% |
| Date | Close | Change |
|---|---|---|
| 03 Oct 2026 | 26,260,400 | +2.20% |
| 02 Oct 2026 | 25,694,400 | 0.00% |
| 01 Oct 2026 | 25,694,400 | +1.33% |
| 30 Sep 2026 | 25,358,000 | +0.37% |
| 29 Sep 2026 | 25,265,500 | +3.54% |
| 28 Sep 2026 | 24,401,200 | +2.09% |
| 27 Sep 2026 | 23,901,600 | +0.30% |
| 26 Sep 2026 | 23,829,800 | −1.22% |
| 25 Sep 2026 | 24,124,600 | 0.00% |
| 24 Sep 2026 | 24,124,600 | +1.51% |
| 23 Sep 2026 | 23,765,900 | −0.72% |
| 22 Sep 2026 | 23,939,000 | +0.98% |
| 21 Sep 2026 | 23,707,200 | −1.73% |
| 20 Sep 2026 | 24,123,700 | +1.03% |
1 gram is 26,260,400 Toman (262,604,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.