| USD | Toman |
|---|---|
| 1 USD | 267,995 Toman |
| 10 USD | 2,679,950 Toman |
| 100 USD | 26,799,500 Toman |
| 500 USD | 133,997,500 Toman |
| 1,000 USD | 267,995,000 Toman |
| 5,000 USD | 1,339,975,000 Toman |
| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 272,010 | 235,000 | +14.04% |
| Last 30 days | 272,010 | 226,570 | +14.38% |
| Date | Close | Change |
|---|---|---|
| 04 Oct 2026 | 267,995 | +0.04% |
| 03 Oct 2026 | 267,900 | +3.65% |
| 02 Oct 2026 | 258,465 | 0.00% |
| 01 Oct 2026 | 258,465 | +1.48% |
| 30 Sep 2026 | 254,700 | +0.39% |
| 29 Sep 2026 | 253,700 | +3.64% |
| 28 Sep 2026 | 244,800 | +4.17% |
| 27 Sep 2026 | 235,000 | +0.73% |
| 26 Sep 2026 | 233,305 | −0.56% |
| 25 Sep 2026 | 234,615 | 0.00% |
| 24 Sep 2026 | 234,615 | +1.26% |
| 23 Sep 2026 | 231,705 | −0.64% |
| 22 Sep 2026 | 233,200 | +1.04% |
| 21 Sep 2026 | 230,800 | +0.09% |
1 US dollar is 267,995 Toman (2,679,950 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.