| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 271,930,000 | 238,490,000 | +13.56% |
| Last 30 days | 271,930,000 | 237,980,000 | +12.84% |
| Date | Close | Change |
|---|---|---|
| 03 Oct 2026 | 270,820,000 | +4.00% |
| 02 Oct 2026 | 260,395,000 | 0.00% |
| 01 Oct 2026 | 260,395,000 | +0.54% |
| 30 Sep 2026 | 259,005,000 | +1.57% |
| 29 Sep 2026 | 255,010,000 | +3.25% |
| 28 Sep 2026 | 246,985,000 | +2.69% |
| 27 Sep 2026 | 240,505,000 | +0.84% |
| 26 Sep 2026 | 238,490,000 | −0.63% |
| 25 Sep 2026 | 240,010,000 | 0.00% |
| 24 Sep 2026 | 240,010,000 | — |
1 coin is 270,820,000 Toman (2,708,200,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.