| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 252,590,000 | 240,365,000 | −4.81% |
| Last 30 days | 252,590,000 | 240,365,000 | −4.81% |
| Date | Close | Change |
|---|---|---|
| 21 Nov 2026 | 240,365,000 | −3.70% |
| 20 Nov 2026 | 249,590,000 | 0.00% |
| 19 Nov 2026 | 249,590,000 | −0.46% |
| 18 Nov 2026 | 250,740,000 | −0.31% |
| 17 Nov 2026 | 251,510,000 | +0.38% |
| 16 Nov 2026 | 250,555,000 | +0.28% |
| 15 Nov 2026 | 249,865,000 | −6.45% |
1 coin is 240,365,000 Toman (2,403,650,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.