| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 33,059,000 | 30,877,400 | −6.60% |
| Last 30 days | 33,059,000 | 30,877,400 | −6.60% |
| Date | Close | Change |
|---|---|---|
| 21 Nov 2026 | 30,877,400 | −4.65% |
| 20 Nov 2026 | 32,381,900 | 0.00% |
| 19 Nov 2026 | 32,381,900 | −0.71% |
| 18 Nov 2026 | 32,612,400 | −0.77% |
| 17 Nov 2026 | 32,866,400 | +0.34% |
| 16 Nov 2026 | 32,756,200 | +0.04% |
| 15 Nov 2026 | 32,743,200 | −5.69% |
1 gram is 30,877,400 Toman (308,774,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.