| Period | High | Low | Change |
|---|---|---|---|
| Last 7 days | 35,149,900 | 33,733,700 | +3.60% |
| Last 30 days | 35,149,900 | 33,733,700 | +3.60% |
| Date | Close | Change |
|---|---|---|
| 03 Oct 2026 | 35,026,800 | +2.24% |
| 02 Oct 2026 | 34,258,800 | 0.00% |
| 01 Oct 2026 | 34,258,800 | +1.33% |
| 30 Sep 2026 | 33,810,400 | — |
1 gram is 35,026,800 Toman (350,268,000 Iranian Rials) on Iran's free market today.
The Rial (IRR) is Iran's official currency; in everyday life prices are quoted in Toman. 1 Toman = 10 Rials.
No. This is the free-market (open market) rate used by exchange shops and people in Iran, which is usually higher than the official central-bank rate.
About every minute. The data comes from Iranian market data providers and is shown for information only; it is not financial advice.