Today 1 US dollar is 267,500 Toman on Iran's free market. Live prices of the US dollar, euro, pound, dirham, lira, Tether and gold in Iranian Toman, updated every minute from Iran's open (free) market — the rate people actually pay, not the official central-bank rate.
| Asset | Price (Toman) | 24h change |
|---|---|---|
| US Dollar | 267,500 | +3.50% |
| Euro | 301,610 | +3.17% |
| British Pound | 354,860 | +3.63% |
| UAE Dirham | 73,221 | +3.42% |
| Turkish Lira | 5,520 | +3.56% |
| Canadian Dollar | 188,120 | +3.45% |
| Australian Dollar | 186,570 | +3.66% |
| Swiss Franc | 323,450 | +4.33% |
| Chinese Yuan | 39,980 | +3.47% |
| Saudi Riyal | 71,390 | +3.47% |
| Iraqi Dinar | 177 | +4.24% |
| Afghan Afghani | 4,106 | +0.42% |
| Tether (USDT) | 268,709 | +3.79% |
| 18K Gold | 26,340,500 | +2.51% |
| 24K Gold | 35,120,400 | +2.51% |
| Emami Gold Coin | 270,840,000 | +4.01% |
| Bahar Azadi Gold Coin | 259,900,000 | +3.11% |
Iran has several exchange rates. The figures here are the free market (open market) rates used by exchange shops and people in Iran. Prices are shown in Toman; one Toman equals ten Iranian Rials (IRR).
TomanView is an independent price tracker, not an exchange. The full site with live charts, history and price alerts is in Persian at tomanview.ir.